| Facility | Address |
|---|---|
| Hennepin County Medical Center | 701 Park Ave S, Minneapolis Map It! |
| Primary care clinics and specialty care centers | Various locations |
| Hennepin Faculty Associates | 914 8th St, Minneapolis Map It! |
| Medical Examiner’s Office | 530 Chicago Ave, Minneapolis Map It! |
| NorthPoint Human Services Building | 1349 Penn Ave N, Minneapolis Map It! |
| Public Health Clinic | 4th floor Health Services Building, 525 Portland Ave S, Minneapolis Map It! |
| Facility | Address |
|---|---|
| Various shelters and other providers | Various locations |
| Facility | Address |
|---|---|
| Mental Health Center | Various locations |
| Free or sliding fee mental health clinics | Various locations |
| Facility | Address |
|---|---|
| WIC Northside Clinic | 6601 Shingle Creek Parkway, Brooklyn Center Map It! |
| WIC Southside Clinic | 1600 East Lake St, Minneapolis Map It! |
| NorthPoint Food Shelf | 1349 Penn Ave N, Minneapolis Map It! |
Did you find what you were looking for? Yes No