The following fees apply when recording/filing or obtaining copies of already recorded documents from our office.
We accept checks made out to Hennepin County Recorder or cash.
| Document type | Fee |
|---|---|
| Abstract or Torrens Memorial | $46.00 per document |
| Additional Torrens Memorial | $20.00 per each additional certificate |
| Assignments, Satisfactions, Partial Releases | $46.00 with four or fewer documents referenced $10.00 additional for each referenced number over the first four |
| Conservation fee | $5.00 Minnesota Conservation Fund fee collected on each instrument where state deed tax or mortgage registration tax has been paid |
| State tax liens | No charge for filing/recording of lien itself |
| State tax lien release | $30.00 |
| Plats, CIC condominium plats and surveys | $56.00 minimum or $.50 per unit |
| Condominium recording fee | $56.00 minimum or $.50 per unit |
| Well disclosure certificate | $50.00 |
| Transfer of fee ownership certificate | $46.00 for the first certificate cancelled and issued $40.00 for each additional certificate issued |
| Residue or additional certificate | $40.00 for each residue certificate issued $40.00 for each additional certificate issued |
| Exchange certificate | $20.00 for each certificate cancelled $20.00 for each new certificate issued |
| Common interest community certificate | $40.00 |
| First certificate or possessory title | $46.00 |
| Memorial plat | $46.00 pursuant to Section 508.23 or Section 508.671 |
| Document types | Fee |
|---|---|
| Extra copies submitted at time of filing | $2.00 each |
| Certified copies | $10.00 per document $15.00 per plat |
| Non-certified copies | $1.00 per page $2.00 per condominium $10.00 per plat |
| Torrens Condition of Title | $50.00 |
| Fax convenience fee | $5.00 per document |
Fees detailed in Minnesota Statues 357.18 Fees>County Recorder
Did you find what you were looking for? Yes No