NSP Reporting
Hennepin County must submit a quarterly performance report, as the U.S. Department of Housing and Urban Development (HUD) prescribes, no later than 30 days following the end of each quarter, beginning 30 days after the completion of the first full calendar quarter after the grant award and continuing until the end of the 15th month after initial receipt of grant funds.
Reports must be submitted using HUD's web-based Disaster Recovery Grant Reporting (DRGR) system and be posted on the grantee's official website.
NSP1 Performance Reports
- April 1, 2009 through June 30, 2009
- July 1, 2009 through September 30, 2009
- October 1, 2009 through December 31, 2009
- January 1, 2010 through March 31, 2010
- April 1, 2010 through June 30, 2010
- July 1, 2010 through September 30, 2010
- October 1, 2010 through December 31, 2010
- January 1, 2011 through March 31, 2011
- April 1, 2011 through June 30, 2011
- July 1, 2011 through September 30, 2011
- October 1, 2011 through December 31, 2011
- January 1, 2012 through March 31, 2012
- April 1, 2012 through June 30, 2012
- July 1, 2012 through September 30, 2012
NSP2 Performance Reports
In order to keep citizens informed with up-to-date progress reports on the use of NSP funds, NSP2 quarterly performance reports submitted to HUD by the City of Minneapolis, as lead applicant in a consortium with Hennepin County and the City of Brooklyn Park, will be posted to the City of Minneapolis website.
NSP3 Performance Reports
- April 1, 2011 through June 30, 2011
- July 1, 2011 through September 30, 2011
- October 1, 2011 through December 31, 2011
- January 1, 2012 through March 31, 2012
- April 1, 2012 through June 30, 2012
- July 1, 2012 through September 30, 2012
Contact
Housing, Community Works and Transit
HCWT
Phone: 612-348-9260
FAX: 612-348-9710
Location:
701 Fourth Avenue South
Suite 400
Minneapolis, MN
55415-1842