The State of Minnesota determines maximum child care payment rates each year based on rate surveys. Hennepin County can pay registered child care providers up to these maximum rates:
Effective November 28, 2011
| Child Care Center | Hourly | Full Day | Weekly |
|---|---|---|---|
| Infant | 9.25 | 86.24 | 259.74 |
| Toddler | 7.53 | 64.15 | 213.47 |
| Preschool | 7.53 | 57.84 | 193.49 |
| School-age | 7.36 | 53.74 | 186.14 |
| Accredited Child Care Center | Hourly | Full Day | Weekly |
|---|---|---|---|
| Infant | 10.64 | 99.18 | 298.70 |
| Toddler | 8.66 | 73.77 | 245.49 |
| Preschool | 8.66 | 66.52 | 222.51 |
| School-age | 8.46 | 61.80 | 214.06 |
| Family Child Care Licensed | Hourly | Full Day | Weekly |
|---|---|---|---|
| Infant | 5.27 | 36.81 | 162.99 |
| Toddler | 5.27 | 34.70 | 156.17 |
| Preschool | 4.73 | 31.55 | 141.96 |
| School-age | 4.73 | 31.01 | 131.45 |
| Family Child Care Accredited | Hourly | Full Day | Weekly |
|---|---|---|---|
| Infant | 6.06 | 42.33 | 187.44 |
| Toddler | 6.06 | 39.91 | 179.60 |
| Preschool | 5.44 | 36.28 | 163.25 |
| School-age | 5.44 | 35.66 | 151.17 |
| Legally Unlicensed Family | Hourly | Full Day | Weekly |
|---|---|---|---|
| Infant | 2.22 | ||
| Toddler | 2.12 | ||
| Preschool | 1.93 | ||
| School-age | 1.79 |
| Legally Unlicensed Accredited | Hourly | Full Day | Weekly |
|---|---|---|---|
| Infant | 2.55 | ||
| Toddler | 2.44 | ||
| Preschool | 2.22 | ||
| School-age | 2.06 |
| Registration Fee |
|---|
| 62.01 per child (only for licensed providers) A maximum of 2 registration fees, per child to one or more providers, can be paid in a 12-month period. |
Contacts: Phone: 612-348-5937 FAX: 612-321-3488 E-mail
Did you find what you were looking for? Yes No